BASI (TACCIMO)
History| Forest Plan | Monitoring Question | Monitoring Question Link | Indicator | Indicator Link | ||
|---|---|---|---|---|---|---|
| Indicator Source (5) | El Yunque (2022) | 03 Are mature forests changing in structure, composition and function? Are projects or management actions utilizing native species in their reforestation, restoration and/or mitigation activities? Has the structure and composition of the plantation/s More ... | Details | Native species abundance, basal area, species density, and % closed canopy | Details | |
| Indicator Source (5) | El Yunque (2022) | 03 Are mature forests changing in structure, composition and function? Are projects or management actions utilizing native species in their reforestation, restoration and/or mitigation activities? Has the structure and composition of the plantation/s More ... | Details | Number/abundance of native species in reforestation/restoration mitigations | Details | |
| Indicator Source (5) | El Yunque (2022) | 03 Are mature forests changing in structure, composition and function? Are projects or management actions utilizing native species in their reforestation, restoration and/or mitigation activities? Has the structure and composition of the plantation/s More ... | Details | Species abundance, stem density, basal area and species density of plantation/secondary forest types | Details | |
| Indicator Source (5) | El Yunque (2022) | 03 Are mature forests changing in structure, composition and function? Are projects or management actions utilizing native species in their reforestation, restoration and/or mitigation activities? Has the structure and composition of the plantation/s More ... | Details | Components of distribution, structure and composition of forest types using the National Vegetation Classification System | Details | |
| Indicator Source (1) | El Yunque (2022) | 03 Are mature forests changing in structure, composition and function? Are projects or management actions utilizing native species in their reforestation, restoration and/or mitigation activities? Has the structure and composition of the plantation/s More ... | Details | Percent canopy cover, native species abundance after storm | Details | |
| Indicator Source (5) | El Yunque (2022) | 03 Are mature forests changing in structure, composition and function? Are projects or management actions utilizing native species in their reforestation, restoration and/or mitigation activities? Has the structure and composition of the plantation/s More ... | Details | Changes in spatial extent, deviation from natural range of variability, percent of native species, and percent of change of the structure and composition of the forest | Details | |
| Indicator Source (4) | El Yunque (2022) | 03 Are mature forests changing in structure, composition and function? Are projects or management actions utilizing native species in their reforestation, restoration and/or mitigation activities? Has the structure and composition of the plantation/s More ... | Details | Changes in spatial extent, deviation from natural range of variability, percent of invasive, and percent of change of the structure and composition of the forest | Details |
