BASI (TACCIMO)
History| Forest Plan | Monitoring Question | Monitoring Question Link | Indicator | Indicator Link | ||
|---|---|---|---|---|---|---|
| Indicator Source (6) | El Yunque (2022) | 12 Are Forest recreation sites being impacted by high visitation and use? Are visitors being provided adequate and current interpretive and heritage information related to the Forest? Is there a potential to create recreation opportunities in the low More ... | Details | Annual site visit to recreation areas and trails | Details | |
| Indicator Source (6) | El Yunque (2022) | 12 Are Forest recreation sites being impacted by high visitation and use? Are visitors being provided adequate and current interpretive and heritage information related to the Forest? Is there a potential to create recreation opportunities in the low More ... | Details | Conditions in the most used sites | Details | |
| Indicator Source (6) | El Yunque (2022) | 12 Are Forest recreation sites being impacted by high visitation and use? Are visitors being provided adequate and current interpretive and heritage information related to the Forest? Is there a potential to create recreation opportunities in the low More ... | Details | Conditions and locations of SUP issued for recreation purposes on the Forest | Details | |
| Indicator Source (6) | El Yunque (2022) | 12 Are Forest recreation sites being impacted by high visitation and use? Are visitors being provided adequate and current interpretive and heritage information related to the Forest? Is there a potential to create recreation opportunities in the low More ... | Details | Dispersal of recreation opportunities | Details | |
| Indicator Source (6) | El Yunque (2022) | 12 Are Forest recreation sites being impacted by high visitation and use? Are visitors being provided adequate and current interpretive and heritage information related to the Forest? Is there a potential to create recreation opportunities in the low More ... | Details | Number of recreation opportunity guides that are produced | Details | |
| Indicator Source (6) | El Yunque (2022) | 12 Are Forest recreation sites being impacted by high visitation and use? Are visitors being provided adequate and current interpretive and heritage information related to the Forest? Is there a potential to create recreation opportunities in the low More ... | Details | Website hits looking into Forest information and time span | Details | |
| Indicator Source (6) | El Yunque (2022) | 12 Are Forest recreation sites being impacted by high visitation and use? Are visitors being provided adequate and current interpretive and heritage information related to the Forest? Is there a potential to create recreation opportunities in the low More ... | Details | Visitors hosted at El Portal Visitor Center and Reception area | Details | |
| Indicator Source (6) | El Yunque (2022) | 12 Are Forest recreation sites being impacted by high visitation and use? Are visitors being provided adequate and current interpretive and heritage information related to the Forest? Is there a potential to create recreation opportunities in the low More ... | Details | Number of materials produced | Details | |
| Indicator Source (6) | El Yunque (2022) | 12 Are Forest recreation sites being impacted by high visitation and use? Are visitors being provided adequate and current interpretive and heritage information related to the Forest? Is there a potential to create recreation opportunities in the low More ... | Details | Number of trails and existing sites identified which have recreational value | Details | |
| Indicator Source (6) | El Yunque (2022) | 12 Are Forest recreation sites being impacted by high visitation and use? Are visitors being provided adequate and current interpretive and heritage information related to the Forest? Is there a potential to create recreation opportunities in the low More ... | Details | Partners offering sustainable recreation opportunities on the Forest | Details | |
| Indicator Source (6) | El Yunque (2022) | 12 Are Forest recreation sites being impacted by high visitation and use? Are visitors being provided adequate and current interpretive and heritage information related to the Forest? Is there a potential to create recreation opportunities in the low More ... | Details | Economic and geographical shifts in Special Use Permits related to recreation | Details | |
| Indicator Source (6) | El Yunque (2022) | 12 Are Forest recreation sites being impacted by high visitation and use? Are visitors being provided adequate and current interpretive and heritage information related to the Forest? Is there a potential to create recreation opportunities in the low More ... | Details | Number of outreach meetings held with neighboring communities and municipalities | Details | |
| Indicator Source (6) | El Yunque (2022) | 12 Are Forest recreation sites being impacted by high visitation and use? Are visitors being provided adequate and current interpretive and heritage information related to the Forest? Is there a potential to create recreation opportunities in the low More ... | Details | Coordination with PR Tourism Company regarding Forest offerings | Details | |
| Indicator Source (6) | El Yunque (2022) | 12 Are Forest recreation sites being impacted by high visitation and use? Are visitors being provided adequate and current interpretive and heritage information related to the Forest? Is there a potential to create recreation opportunities in the low More ... | Details | Coordination with Regional Natural Protected Areas offerings | Details | |
| Indicator Source (6) | El Yunque (2022) | 12 Are Forest recreation sites being impacted by high visitation and use? Are visitors being provided adequate and current interpretive and heritage information related to the Forest? Is there a potential to create recreation opportunities in the low More ... | Details | Visitor use numbers | Details | |
| Indicator Source (6) | El Yunque (2022) | 12 Are Forest recreation sites being impacted by high visitation and use? Are visitors being provided adequate and current interpretive and heritage information related to the Forest? Is there a potential to create recreation opportunities in the low More ... | Details | Partners offering more dispersed recreation off PR 191 road, in other areas on the Forest, SUP or agreements | Details |
